For Health Professionals
Schedule of Rotations
Sample schedule for Emergency Medicine
| months | PGY 1 | PGY 2 | PGY 3 | ||
| 1 | EM Orientation | Emergency Medicine |
Emergency Medicine |
||
| 2 | Emergency Medicine |
||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | Peds EM | ||||
| 7 | EMS | ||||
| Peds Sed/Anesthesia | |||||
| 8 | Trauma | ||||
| 9 | OB-GYN | ||||
| Administrative | |||||
| 10 | Anesthesia | PICU | |||
| Ultrasound | |||||
| 11 | MICU | SICU | |||
| Administrative | |||||
| 12 | MICU |
Elective |
Teaching | ||
| 13 | CICU | Elective | Elective | ||



