For Health Professionals
Schedule of Rotations
Sample schedule for Emergency Medicine/Family Medicine
| months | PGY 1 | PGY 2 | PGY 3 | PGY 4 | PGY 5 | |
|---|---|---|---|---|---|---|
| 1 | EM Orientation | OB/GYN | SICU | FM inpt | PEDS/ Adolescent | |
| 2 | FM Orientation | PEDS EM | FM Inpatient | Ortho/Sports | FM Practice Mgmt. | |
| 3 | OB/GYN | Geriatrics/ Pain & Palliative | EM | EM | ||
| 4 | PEDS Inpatient | EM | EM | |||
| 5 | EM | |||||
| 6 | ||||||
| 7 | CICU | |||||
| 8 | MICU | FM Inpatient | PEDS Outpatient | |||
| 9 | Anesthesia/ U/S | Surgical SubSpec | FM Office | EM Administration | ||
| 10 | FM Inpatient | PICU | GYN Outpatient | Women's Health/ PEDS Outpatient |
FM Elective | |
| 11 | PEDS/ Sedation/ Well Baby | Community Med | FM Elective | FM Elective | ||
| 12 | Trauma | Ortho/Sports | Dermatology | FM Elective | FM Elective | |
| 13 | EMS/ FM Office | FM Elective | EM Elective | EM Elective | EM Elective | |



